UTME Candidates must have chosen Bayero University as First Choice and scored not less than the indicated minimum score for various Faculties/Programmes as stated below:
1. Faculty of Agriculture
# | Programmme | UTME Score |
1 | B. Agric Economics and Extension | 180 |
2 | B. Agriculture | 180 |
3 | B. Fisheries and Aquaculture | 180 |
4 | B. Food Science and Technology | 180 |
2. Faculty of Allied Health Sciences
# | Programmme | UTME Score |
1 | B. Environmental Health Science | 200 |
2 | B. Medical Laboratory Science | 230 |
3 | B. Nursing | 230 |
4 | B. Physiotherapy | 220 |
5 | B. Radiography | 220 |
6 | Doctor of Optometry | 220 |
3. Faculty of Arts And Islamic Studies
# | Programmme | UTME Score |
1 | B.A. Arabic | 180 |
2 | B.A. English | 180 |
3 | B.A. French | 180 |
4 | B.A. Hausa | 180 |
5 | B.A. History | 180 |
6 | B.A. Islamic Studies | 180 |
7 | B.A. Linguistics | 180 |
8 | B.A. Sharia | 180 |
4. Faculty of Basic Medical Sciences
# | Programmme | UTME Score |
1 | B.Sc. Anatomy | 180 |
2 | B.Sc. Biochemistry | 180 |
3 | B.Sc. Human Physiology | 180 |
4 | B.Sc. Nutrition and Dietetics | 180 |
5. Faculty of Clinical Sciences
# | Programmme | UTME Score |
1 | MBBS | 240 |
6. Faculty of Communication
# | Programmme | UTME Score |
1 | B.A. Theatre and Performing Arts | 180 |
2 | B.Sc. Information and Media Studies | 180 |
3 | B.Sc. Mass Communication | 200 |
7. Faculty of Computer Science and Information Technology
# | Programmme | UTME Score |
1 | B.Sc. Computer Science | 190 |
2 | B.Sc. Cyber Security | 180 |
3 | B.Sc. Information Technology | 180 |
4 | B.Sc. Software Engineering | 180 |
8. Faculty of Dentistry
# | Programmme | UTME Score |
1 | B. Dentistry/Dental Surgery | 240 |
9. Faculty of Earth and Environmental Sciences
# | Programmme | UTME Score |
1 | B. Urban and Regional Planning | 180 |
2 | B.Sc. Architecture | 190 |
3 | B.Sc. Environmental Management | 180 |
4 | B.Sc. Estate Management | 180 |
5 | B.Sc. Geography | 180 |
6 | B.Sc. Geology | 180 |
7 | B.Sc. Meteorology | 180 |
8 | B.Sc. Quantity Surveying | 180 |
10. Faculty of Education
# | Programmme | UTME Score |
1 | B.A. (Ed) Adult Education and Community Services | 180 |
2 | B.A. (Ed) Arabic | 180 |
3 | B.A. (Ed) Early Childhood Education | 180 |
4 | B.A. (Ed) Economics | 180 |
5 | B.A. (Ed) English | 180 |
6 | B.A. (Ed) French | 180 |
7 | B.A. (Ed) History | 180 |
8 | B.A. (Ed) Islamic Studies | 180 |
9 | B.A. (Ed) Primary Education | 180 |
10 | B.A. (Ed) Special Education | 180 |
11 | B.Sc. (Ed) Agriculture | 180 |
12 | B.Sc. (Ed) Biology | 180 |
13 | B.Sc. (Ed) Chemistry | 180 |
14 | B.Sc. (Ed) Geography | 180 |
15 | B.Sc. (Ed) Health Education | 180 |
16 | B.Sc. (Ed) Mathematics | 180 |
17 | B.Sc. (Ed) Physical and Health Education | 180 |
18 | B.Sc. (Ed) Physics | 180 |
19 | B.Sc. Library and Information Science | 180 |
11. Faculty of Engineering
# | Programmme | UTME Score |
1 | B.Eng. Agricultural Engineering | 180 |
2 | B.Eng. Automotive Engineering | 180 |
3 | B.Eng. Chemical Engineering | 180 |
4 | B.Eng. Civil Engineering | 190 |
5 | B.Eng. Computer Engineering | 180 |
6 | B.Eng. Electrical Engineering | 180 |
7 | B.Eng. Mechanical Engineering | 180 |
8 | B.Eng. Mechatronics Engineering | 180 |
9 | B.Eng. Petroleum Engineering | 180 |
10 | B.Eng. Telecommunication Engineering | 180 |
12. Faculty of Law
# | Programmme | UTME Score |
1 | LL.B. | 200 |
13. Faculty of Life Sciences
# | Programmme | UTME Score |
1 | B.Sc. Applied Biology | 180 |
2 | B.Sc. Botany | 180 |
3 | B.Sc. Microbiology | 180 |
4 | B.Sc. Zoology | 180 |
14. Faculty of Management Sciences
# | Programmme | UTME Score |
1 | B.Sc. Accounting | 180 |
2 | B.Sc. Banking and Finance | 180 |
3 | B.Sc. Business Administration | 180 |
4 | B.Sc. Entrepreneur | 180 |
5 | B.Sc. Public Administration | 180 |
15. Faculty of Pharmaceutical Sciences
# | Programmme | UTME Score |
1 | Doctor of Pharmacy | 230 |
16. Faculty of Physical Sciences
# | Programmme | UTME Score |
1 | B.Sc. Chemistry | 180 |
2 | B.Sc. Electronics with Physics | 180 |
3 | B.Sc. Forensic Science | 180 |
4 | B.Sc. Industrial Chemistry | 180 |
5 | B.Sc. Mathematics | 180 |
6 | B.Sc. Physics | 180 |
7 | B.Sc. Statistics | 180 |
17. Faculty of Social Sciences
# | Programmme | UTME Score |
1 | B.Sc. Criminology | 180 |
2 | B.Sc. Economics | 180 |
3 | B.Sc. International Relations | 180 |
4 | B.Sc. Political Science | 180 |
5 | B.Sc. Sociology | 180 |
18. Faculty of Veterinary Medicine
# | Programmme | UTME Score |
1 | Doctor of Veterinary Medicine | 220 |